单路CPU性能排名

更新于2019.7.20
排名处理器图例分数
1 AMD Ryzen 9 3900X31855
2 Intel Xeon Platinum 8176 @ 2.10GHz30583
3 Intel Core i9-9980XE @ 3.00GHz29718
4 Intel Xeon Platinum 8168 @ 2.70GHz29131
5 Intel Xeon Platinum 8173M @ 2.00GHz28860
6 Intel Xeon Platinum 8175M @ 2.50GHz28103
7 Intel Core i9-9960X @ 3.10GHz27881
8 Intel Core i9-7980XE @ 2.60GHz27830
9 Intel Xeon Gold 6154 @ 3.00GHz27722
10 Intel Core i9-9940X @ 3.30GHz27350
11 Intel Xeon Platinum 8124M @ 3.00GHz26835
12 Intel Core i9-7960X @ 2.80GHz25998
13 Intel Xeon Gold 6138 @ 2.00GHz25774
14 AMD Ryzen Threadripper 2950X25543
15 Intel Core i9-9920X @ 3.50GHz25464
16 Intel Xeon Gold 6148 @ 2.40GHz25440
17 Intel Core i9-7940X @ 3.10GHz25379
18 Intel Xeon E5-2679 v4 @ 2.50GHz25266
19 Intel Xeon Gold 6146 @ 3.20GHz25142
20 AMD Ryzen 7 3800X24859
21 Intel Xeon Gold 6230 @ 2.10GHz24600
22 Intel Xeon W-2175 @ 2.50GHz24454
23 Intel Xeon W-2195 @ 2.30GHz24081
24 AMD Ryzen 7 3700X23984
25 Intel Xeon Gold 6140 @ 2.30GHz23964
26 Intel Xeon Gold 6132 @ 2.60GHz23907
27 Intel Xeon Gold 6152 @ 2.10GHz23498
28 Intel Xeon E5-2699 v4 @ 2.20GHz23435
29 Intel Core i9-7920X @ 2.90GHz23397
30 AMD Ryzen Threadripper 2990WX23258
31 Intel Core i9-9900X @ 3.50GHz23000
32 Intel Xeon E5-2696 v3 @ 2.30GHz22480
33 Intel Xeon E5-2697A v4 @ 2.60GHz22462
34 Intel Xeon E5-2699 v3 @ 2.30GHz22375
35 AMD EPYC 737122071
36 AMD Ryzen Threadripper 2920X22068
37 Intel Core i9-7900X @ 3.30GHz21884
38 Intel Xeon E5-2698 v4 @ 2.20GHz21836
39 Intel Xeon W-2155 @ 3.30GHz21832
40 AMD Ryzen Threadripper 1950X21831
41 AMD Ryzen Threadripper 2970WX21586
42 Intel Core i9-9820X @ 3.30GHz21561
43 Intel Xeon W-2150B @ 3.00GHz21543
44 Intel Xeon E5-2697 v4 @ 2.30GHz21506
45 Intel Xeon E5-2673 v4 @ 2.30GHz21474
46 Intel Xeon E5-2697 v3 @ 2.60GHz21402
47 Intel Xeon E5-2690 v4 @ 2.60GHz21326
48 Intel Xeon E5-2696 v4 @ 2.20GHz21226
49 Intel Xeon Gold 6136 @ 3.00GHz21061
50 Intel Xeon E5-2698 v3 @ 2.30GHz21042
51 AMD Ryzen 5 PRO 360021037
52 Intel Core i9-9900KF @ 3.60GHz20704
53 AMD Ryzen 5 3600X20693
54 Intel Xeon E5-2682 v4 @ 2.50GHz20420
55 Intel Core i7-7900X @ 3.30GHz20406
56 Intel Xeon E5-2695 v4 @ 2.10GHz20258
57 Intel Core i9-9900K @ 3.60GHz20221
58 AMD Ryzen 5 360020139
59 Intel Core i7-6950X @ 3.00GHz19940
60 Intel Xeon E5-2680 v4 @ 2.40GHz19886
61 Intel Xeon E5-2687W v4 @ 3.00GHz19855
62 Intel Xeon E5-2686 v4 @ 2.30GHz19801
63 Intel Core i7-9800X @ 3.80GHz19790
64 Intel Xeon E5-2689 v4 @ 3.10GHz19744
65 Intel Xeon Gold 6126 @ 2.60GHz19711
66 Intel Xeon E5-2695 v3 @ 2.30GHz19690
67 Intel Xeon W-2145 @ 3.70GHz19685
68 Intel Xeon Gold 6144 @ 3.50GHz19654
69 AMD Ryzen Threadripper 1920X19604
70 Intel Core i9-9900 @ 3.10GHz19595
71 AMD EPYC 7401P19555
72 Intel Xeon Gold 6130 @ 2.10GHz19277
73 Intel Xeon E5-2686 v3 @ 2.00GHz19255
74 AMD Ryzen Threadripper 2990X19227
75 Intel Xeon E5-2690 v3 @ 2.60GHz19214
76 Intel Xeon E5-2683 v4 @ 2.10GHz19047
77 AMD EPYC 750118942
78 Intel Xeon D-2183IT @ 2.20GHz18627
79 Intel Xeon W-2140B @ 3.20GHz18610
80 Intel Xeon E5-2680 v3 @ 2.50GHz18561
81 Intel Core i7-7820X @ 3.60GHz18492
82 AMD EPYC 755118483
83 AMD EPYC 7551P18406
84 Intel Xeon E5-1681 v3 @ 2.90GHz18238
85 Intel Xeon Gold 5120T @ 2.20GHz18145
86 Intel Xeon Gold 6134 @ 3.20GHz18083
87 AMD EPYC 735118081
88 Intel Xeon E5-2687W v3 @ 3.10GHz17752
89 Intel Xeon E5-2676 v3 @ 2.40GHz17670
90 Intel Core i7-6900K @ 3.20GHz17650
91 Intel Core i9-9980HK @ 2.40GHz17605
92 Intel Xeon E-2286M @ 2.40GHz17576
93 Intel Xeon E5-2683 v3 @ 2.00GHz17369
94 Intel Xeon E5-2678 v3 @ 2.50GHz17290
95 Intel Xeon E5-2697 v2 @ 2.70GHz17224
96 Intel Core i7-9700KF @ 3.60GHz17206
97 Intel Core i7-9700K @ 3.60GHz17199
98 AMD Ryzen 7 PRO 2700X17161
99 Intel Xeon E5-1680 v4 @ 3.40GHz17093
100 Intel Core i9-9880H @ 2.30GHz17063
101 AMD Ryzen 7 2700X16971
102 Intel Xeon E5-2660 v4 @ 2.00GHz16880
103 Intel Xeon E5-2658 v4 @ 2.30GHz16754
104 Intel Core i7-8086K @ 4.00GHz16688
105 Intel Xeon E5-2667 v4 @ 3.20GHz16684
106 Intel Xeon Gold 5117 @ 2.00GHz16672
107 Intel Xeon E5-2696 v2 @ 2.50GHz16620
108 Intel Xeon E5-2670 v3 @ 2.30GHz16494
109 Intel Xeon E5-2687W v2 @ 3.40GHz16481
110 Intel Xeon E5-2690 v2 @ 3.00GHz16445
111 Intel Xeon E5-1680 v3 @ 3.20GHz16389
112 Intel Xeon Gold 5118 @ 2.30GHz16389
113 Intel Xeon E5-2673 v3 @ 2.40GHz16383
114 Intel Xeon E5-2673 v2 @ 3.30GHz16320
115 Intel Xeon Gold 5120 @ 2.20GHz16308
116 Intel Xeon E5-2658 v3 @ 2.20GHz16298
117 Intel Xeon W-2135 @ 3.70GHz16275
118 Intel Xeon E5-1680 v2 @ 3.00GHz16222
119 Intel Xeon E5-1660 v4 @ 3.20GHz16203
120 Intel Xeon E5-2660 v3 @ 2.60GHz16184
121 Intel Xeon E5-2667 v2 @ 3.30GHz16177
122 Intel Xeon E5-2667 v3 @ 3.20GHz16134
123 AMD Ryzen Threadripper 1900X16089
124 Intel Xeon E-2186G @ 3.80GHz16057
125 Intel Xeon E5-2692 v2 @ 2.20GHz16018
126 Intel Xeon E5-2695 v2 @ 2.40GHz15993
127 Intel Core i7-8700K @ 3.70GHz15960
128 Intel Core i7-5960X @ 3.00GHz15944
129 Intel Core i7-9700 @ 3.00GHz15923
130 Intel Xeon E-2136 @ 3.30GHz15914
131 Intel Xeon E-2146G @ 3.50GHz15896
132 Intel Xeon E5-4657L v2 @ 2.40GHz15896
133 Intel Xeon E5-2680 v2 @ 2.80GHz15891
134 Intel Xeon E5-2650 v4 @ 2.20GHz15867
135 Intel Xeon E5-4660 v3 @ 2.10GHz15849
136 AMD Ryzen 7 PRO 270015714
137 Intel Xeon E-2176G @ 3.70GHz15580
138 Intel Core i7-9700F @ 3.00GHz15566
139 Intel Xeon E5-4627 v4 @ 2.60GHz15516
140 Intel Xeon Silver 4215 @ 2.50GHz15440
141 AMD Ryzen 7 1800X15420
142 Intel Xeon Silver 4116 @ 2.10GHz15397
143 Intel Xeon E5-2640 v4 @ 2.40GHz15380
144 AMD Ryzen 7 PRO 1700X15367
145 Intel Xeon Silver 4123 @ 3.00GHz15185
146 Intel Core i7-8700 @ 3.20GHz15160
147 Intel Xeon E5-2675 v3 @ 1.80GHz15073
148 AMD Ryzen 7 270015011
149 Intel Xeon E5-2685 v3 @ 2.60GHz15004
150 Intel Xeon E5-2670 v2 @ 2.50GHz14988
151 AMD EPYC 730114978
152 Intel Xeon Gold 6128 @ 3.40GHz14941
153 AMD EPYC 7351P14887
154 Intel Xeon E5-2650 v3 @ 2.30GHz14844
155 AMD Ryzen 7 1700X14680
156 Intel Xeon E5-2649 v3 @ 2.30GHz14677
157 Intel Core i7-8700B @ 3.20GHz14633
158 Intel Core i7-7800X @ 3.50GHz14628
159 Intel Xeon E-2186M @ 2.90GHz14621
160 Intel Xeon E5-1660 v3 @ 3.00GHz14609
161 Intel Xeon E5-2618L v4 @ 2.20GHz14572
162 Intel Xeon E5-4627 v3 @ 2.60GHz14489
163 Intel Xeon D-1567 @ 2.10GHz14482
164 Intel Core i7-9850H @ 2.60GHz14416
165 AMD Ryzen 5 2600X14377
166 Intel Core i7-6850K @ 3.60GHz14372
167 Intel Xeon E5-2687W @ 3.10GHz14347
168 Intel Xeon Silver 4114 @ 2.20GHz14282
169 Intel Core i9-8950HK @ 2.90GHz14259
170 AMD Ryzen 5 PRO 260014221
171 Intel Xeon E5-1650 v4 @ 3.60GHz14218
172 Intel Xeon W-2133 @ 3.60GHz14207
173 AMD Ryzen 7 PRO 170014171
174 Intel Xeon E5-2650L v4 @ 1.70GHz14093
175 Intel Xeon D-1587 @ 1.70GHz14049
176 Intel Xeon E-2126G @ 3.30GHz13995
177 Intel Xeon E5-2663 v3 @ 2.80GHz13994
178 Intel Xeon E-2276M @ 2.80GHz13967
179 Intel Core i5-9600KF @ 3.70GHz13934
180 Intel Xeon E5-2630 v4 @ 2.20GHz13908
181 Intel Xeon E5-2643 v3 @ 3.40GHz13887
182 Intel Xeon E5-2640 v3 @ 2.60GHz13885
183 Intel Xeon E5-2658 v2 @ 2.40GHz13874
184 Intel Xeon D-2143IT @ 2.20GHz13816
185 Intel Xeon E5-1660 v2 @ 3.70GHz13808
186 Intel Core i7-4960X @ 3.60GHz13796
187 Intel Core i7-9750H @ 2.60GHz13785
188 AMD Ryzen 7 170013770
189 Intel Xeon E-2176M @ 2.70GHz13657
190 Intel Xeon E5-2643 v4 @ 3.40GHz13655
191 Intel Xeon E5-2648L v4 @ 1.80GHz13654
192 Intel Xeon E5-4669 v4 @ 2.20GHz13626
193 Intel Xeon E5-1650 v3 @ 3.50GHz13622
194 Intel Core i7-5930K @ 3.50GHz13621
195 Intel Core i7-6800K @ 3.40GHz13570
196 Intel Xeon E5-2689 @ 2.60GHz13561
197 Intel Core i5-9600K @ 3.70GHz13527
198 Intel Xeon E5-2650L v3 @ 1.80GHz13513
199 AMD Ryzen 5 260013507
200 Intel Xeon E5-2690 @ 2.90GHz13497
201 Intel Xeon E5-2650 v2 @ 2.60GHz13218
202 AMD Ryzen 5 1600X13203
203 Intel Xeon E5-2660 v2 @ 2.20GHz13186
204 Intel Xeon E5-2643 v2 @ 3.50GHz13107
205 Intel Xeon E5-2628L v4 @ 1.90GHz13101
206 Intel Core i7-8850H @ 2.60GHz13049
207 Intel Core i7-4930K @ 3.40GHz13007
208 Intel Core i7-5820K @ 3.30GHz12976
209 Intel Xeon E5-2630L v4 @ 1.80GHz12847
210 Intel Xeon D-2141I @ 2.20GHz12836
211 Intel Xeon E5-2630 v3 @ 2.40GHz12794
212 Intel Core i5-8600K @ 3.60GHz12761
213 Intel Core i5-8500B @ 3.00GHz12756
214 Intel Xeon E5-1650 v2 @ 3.50GHz12721
215 Intel Core i7-8700T @ 2.40GHz12713
216 Intel Xeon E5-4640 v3 @ 1.90GHz12703
217 Intel Core i7-3970X @ 3.50GHz12679
218 Intel Core i5-9500 @ 3.00GHz12673
219 Intel Core i5-8600 @ 3.10GHz12593
220 Intel Core i7-3960X @ 3.30GHz12584
221 Intel Xeon E5-2680 @ 2.70GHz12558
222 Intel Core i7-8750H @ 2.20GHz12461
223 Intel Core i7-8559U @ 2.70GHz12381
224 Intel Xeon E5-1660 @ 3.30GHz12360
225 Intel Xeon W-2125 @ 4.00GHz12345
226 Intel Xeon E5-2628L v3 @ 2.00GHz12295
227 Intel Core i7-7740X @ 4.30GHz12293
228 Intel Xeon E5-4655 v3 @ 2.90GHz12292
229 AMD Ryzen 5 160012285
230 Intel Xeon E-2174G @ 3.80GHz12262
231 AMD Ryzen 5 PRO 160012213
232 Intel Xeon E5-2618L v3 @ 2.30GHz12186
233 Intel Core i5-9400F @ 2.90GHz12152
234 Intel Xeon E5-2670 @ 2.60GHz12114
235 Intel Core i7-7700K @ 4.20GHz12033
236 Intel Core i7-3930K @ 3.20GHz11979
237 Intel Xeon E3-1285 v6 @ 4.10GHz11955
238 Intel Core i5-8500 @ 3.00GHz11913
239 Intel Core i5-9400 @ 2.90GHz11866
240 Intel Xeon E5-4650 @ 2.70GHz11860
241 Intel Xeon E5-4650L @ 2.60GHz11821
242 AMD EPYC 7251 8-Core11811
243 Intel Xeon E5-1650 @ 3.20GHz11718
244 Intel Xeon Silver 4110 @ 2.10GHz11670
245 Intel Core i5-8400 @ 2.80GHz11647
246 Intel Xeon E5-2665 @ 2.40GHz11525
247 Intel Xeon E-2144G @ 3.60GHz11466
248 Intel Xeon E3-1280 v6 @ 3.90GHz11463
249 Intel Xeon E5-2648L v3 @ 1.80GHz11392
250 Intel Xeon E5-2648L v2 @ 1.90GHz11381
251 Intel Xeon E5-2620 v4 @ 2.10GHz11354
252 Intel Xeon @ 2.00GHz11327
253 Intel Xeon E5-2651 v2 @ 1.80GHz11302
254 Intel Xeon E5-2470 v2 @ 2.40GHz11268
255 Intel Core i5-9500T @ 2.20GHz11211
256 Intel Xeon E3-1270 v6 @ 3.80GHz11184
257 Intel Core i7-4790K @ 4.00GHz11171
258 Intel Core i7-6700K @ 4.00GHz11108
259 Intel Xeon E5-4648 v3 @ 1.70GHz11097
260 Intel Xeon D-1541 @ 2.10GHz11064
261 Intel Xeon E5-2660 @ 2.20GHz11057
262 Intel Core i7-8809G @ 3.10GHz11024
263 Intel Xeon E5-2629 v3 @ 2.40GHz11022
264 Intel Xeon E3-1275 v6 @ 3.80GHz11016
265 Intel Core i5-8259U @ 2.30GHz11013
266 Intel Core i7-5775C @ 3.30GHz10976
267 Intel Xeon E3-1285L v4 @ 3.40GHz10961
268 Intel Xeon Silver 4109T @ 2.00GHz10946
269 AMD Opteron 6386 SE10912
270 Intel Xeon E-2134 @ 3.50GHz10909
271 Intel Xeon Gold 5122 @ 3.60GHz10894
272 Intel Core i7-5775R @ 3.30GHz10868
273 Intel Core i7-5950HQ @ 2.90GHz10850
274 Intel Xeon Silver 4108 @ 1.80GHz10838
275 Intel Core i5-8600T @ 2.30GHz10830
276 Intel Xeon E3-1585 v5 @ 3.50GHz10797
277 Intel Core i7-7700 @ 3.60GHz10728
278 Intel Xeon W-2123 @ 3.60GHz10701
279 Intel Xeon E3-1270L v4 @ 3.00GHz10691
280 Intel Xeon D-1548 @ 2.00GHz10679
281 Intel Xeon E3-1280 v5 @ 3.70GHz10666
282 Intel Xeon E3-1575M v5 @ 3.00GHz10625
283 Intel Xeon D-1540 @ 2.00GHz10573
284 Intel Xeon E3-1535M v6 @ 3.10GHz10573
285 Intel Xeon E3-1245 v6 @ 3.70GHz10543
286 Intel Xeon E5-4640 @ 2.40GHz10523
287 Intel Xeon E5-2637 v4 @ 3.50GHz10512
288 Intel Xeon E3-1285 v4 @ 3.50GHz10510
289 Intel Core i7-8706G @ 3.10GHz10494
290 Intel Core i3-9350KF @ 4.00GHz10458
291 Intel Xeon E3-1240 v6 @ 3.70GHz10458
292 Intel Xeon E3-1285 v3 @ 3.60GHz10458
293 Intel Xeon E3-1545M v5 @ 2.90GHz10443
294 Intel Xeon E5-2630 v2 @ 2.60GHz10390
295 Intel Xeon E5-2667 @ 2.90GHz10372
296 Intel Xeon E3-1240 v5 @ 3.50GHz10371
297 Intel Xeon E3-1275 v5 @ 3.60GHz10366
298 Intel Xeon E5-1630 v4 @ 3.70GHz10296
299 Intel Xeon E3-1270 v5 @ 3.60GHz10292
300 Intel Core i7-4980HQ @ 2.80GHz10287
301 Intel Xeon E3-1281 v3 @ 3.70GHz10276
302 Intel Xeon E3-1260L v5 @ 2.90GHz10218
303 Intel Xeon E5-1630 v3 @ 3.70GHz10214
304 Intel Xeon E3-1276 v3 @ 3.60GHz10204
305 AMD FX-9590 八核10191
306 Intel Xeon E3-1245 v5 @ 3.50GHz10181
307 Intel Core i5-8400H @ 2.50GHz10157
308 Intel Xeon E5-2640 v2 @ 2.00GHz10143
309 Intel Xeon E3-1585L v5 @ 3.00GHz10135
310 AMD Ryzen 5 PRO 150010133
311 Intel Xeon E5-2637 v3 @ 3.50GHz10117
312 Intel Xeon E5-2650 @ 2.00GHz10110
313 Intel Xeon E5-2450 @ 2.10GHz10108
314 Intel Xeon E3-1515M v5 @ 2.80GHz10093
315 Intel Xeon E3-1271 v3 @ 3.60GHz10091
316 AMD Opteron 638010081
317 AMD Ryzen 5 1500X10077
318 Intel Core i7-4770K @ 3.50GHz10075
319 Intel Xeon E5-2470 @ 2.30GHz10061
320 Intel Xeon E3-1241 v3 @ 3.50GHz10019
321 Intel Core i5-8500T @ 2.10GHz10016
322 Intel Xeon E5-2620 v3 @ 2.40GHz10011
323 Intel Xeon E-2224G @ 3.50GHz10008
324 Intel Core i7-6700 @ 3.40GHz10003
325 Intel Core i7-4790 @ 3.60GHz9987
326 Intel Core i7-7920HQ @ 3.10GHz9986
327 Intel Xeon E3-1285L v3 @ 3.10GHz9981
328 AMD Ryzen 5 PRO 2400G9963
329 Intel Core i7-7820HK @ 2.90GHz9963
330 AMD Ryzen 5 3400G9957
331 Intel Xeon E5-1620 v4 @ 3.50GHz9925
332 Intel Core i7-4940MX @ 3.10GHz9921
333 Intel Xeon E3-1270 v3 @ 3.50GHz9919
334 Intel Xeon E3-1275 v3 @ 3.50GHz9915
335 Intel Xeon E3-1286 v3 @ 3.70GHz9899
336 Intel Core i7-8705G @ 3.10GHz9888
337 Intel Xeon E5-2650L v2 @ 1.70GHz9880
338 Intel Core i7-4771 @ 3.50GHz9864
339 Intel Xeon E3-1246 v3 @ 3.50GHz9863
340 Intel Xeon E3-1230 v6 @ 3.50GHz9847
341 Intel Core i7-4960HQ @ 2.60GHz9828
342 Intel Core i7-4770R @ 3.20GHz9822
343 Intel Core i7-5850EQ @ 2.70GHz9817
344 Intel Xeon E-2124G @ 3.40GHz9816
345 Intel Core i7-995X @ 3.60GHz9791
346 AMD Opteron 6287 SE9789
347 Intel Core i7-8709G @ 3.10GHz9780
348 Intel Core i7-4770 @ 3.40GHz9778
349 Intel Xeon E3-1280 v3 @ 3.60GHz9769
350 Intel Xeon E5-1620 v3 @ 3.50GHz9743
351 Intel Xeon D-1531 @ 2.20GHz9730
352 Intel Core i7-6770HQ @ 2.60GHz9728
353 Intel Xeon E5-2630L v3 @ 1.80GHz9727
354 Intel Xeon E3-1230 v5 @ 3.40GHz9725
355 Intel Xeon E3-1505M v6 @ 3.00GHz9720
356 Intel Core i7-4820K @ 3.70GHz9713
357 Intel Xeon E3-1290 V2 @ 3.70GHz9709
358 AMD Ryzen 5 2500X9663
359 Intel Xeon E3-1240 v3 @ 3.40GHz9662
360 AMD EPYC 32019634
361 Intel Xeon E3-1231 v3 @ 3.40GHz9624
362 Intel Core i7-4790S @ 3.20GHz9586
363 Intel Core i5-9300H @ 2.40GHz9572
364 Intel Xeon E3-1245 v3 @ 3.40GHz9572
365 Intel Core i7-6920HQ @ 2.90GHz9564
366 Intel Core i5-8400T @ 1.70GHz9554
367 Intel Core i5-7640X @ 4.00GHz9545
368 Intel Core i7-3770K @ 3.50GHz9507
369 Intel Core i5-8300H @ 2.30GHz9497
370 Intel Xeon E3-1286L v3 @ 3.20GHz9495
371 Intel Xeon E-2124 @ 3.30GHz9489
372 Intel Xeon E5-1620 v2 @ 3.70GHz9488
373 Intel Xeon E5-2658 @ 2.10GHz9484
374 Intel Core i7-4930MX @ 3.00GHz9476
375 Intel Xeon E3-1270 V2 @ 3.50GHz9464
376 Intel Core i7-5850HQ @ 2.70GHz9459
377 Intel Xeon E3-1275 V2 @ 3.50GHz9447
378 Intel Xeon E3-1280 V2 @ 3.60GHz9447
379 Intel Xeon E5-2637 v2 @ 3.50GHz9447
380 AMD FX-9370 八核9443
381 Intel Xeon E5-2628L v2 @ 1.90GHz9405
382 Intel Xeon E5-2640 @ 2.50GHz9356
383 Intel Core i7-4870HQ @ 2.50GHz9352
384 Intel Core i7-4770S @ 3.10GHz9348
385 Intel Core i7-4910MQ @ 2.90GHz9334
386 Intel Xeon E3-1535M v5 @ 2.90GHz9334
387 Intel Xeon E3-1230 v3 @ 3.30GHz9327
388 AMD Ryzen 5 2400G9315
389 Intel Xeon E5-2440 v2 @ 1.90GHz9290
390 Intel Core i7-3770 @ 3.40GHz9280
391 Intel Core i7-7700T @ 2.90GHz9279
392 Intel Core i7-4860HQ @ 2.40GHz9271
393 Intel Core i7-7820HQ @ 2.90GHz9249
394 Intel Xeon E5-4607 v2 @ 2.60GHz9234
395 Intel Core i3-8350K @ 4.00GHz9221
396 Intel Core i7-3940XM @ 3.00GHz9221
397 Intel Xeon E3-1265L v3 @ 2.50GHz9216
398 AMD Opteron 63769212
399 Intel Xeon E5-2440 @ 2.40GHz9178
400 Intel Core i7-3920XM @ 2.90GHz9169
401 Intel Xeon E3-1240 V2 @ 3.40GHz9139
402 Intel Xeon W3690 @ 3.47GHz9123
403 Intel Xeon E3-1245 V2 @ 3.40GHz9119
404 AMD Opteron 6282 SE9116
405 Intel Core i5-7600K @ 3.80GHz9114
406 Intel Core i7-6820HK @ 2.70GHz9108
407 AMD Opteron 63789094
408 Intel Core i3-9100F @ 3.60GHz9090
409 Intel Xeon E5-2630L v2 @ 2.40GHz9088
410 Intel Core i7-4790T @ 2.70GHz9068
411 Intel Xeon E3-1265L v4 @ 2.30GHz9060
412 Intel Core i7-4850HQ @ 2.30GHz9051
413 Intel Core i7-990X @ 3.47GHz9047
414 Intel Core i3-9100 @ 3.60GHz9043
415 AMD FX-8370 八核9038
416 Intel Xeon E5-1620 @ 3.60GHz9031
417 AMD Ryzen 7 3750H9029
418 Intel Xeon E5-4617 @ 2.90GHz9029
419 Intel Xeon W3680 @ 3.33GHz9026
420 Intel Core i7-6700T @ 2.80GHz9019
421 Intel Xeon E5-2430 v2 @ 2.50GHz8991
422 Intel Core i7-3820 @ 3.60GHz8989
423 Intel Xeon E5-2623 v3 @ 3.00GHz8988
424 Intel Core i7-4900MQ @ 2.80GHz8973
425 Intel Xeon E5-2448L v2 @ 1.80GHz8954
426 Intel Core i7-4770HQ @ 2.20GHz8953
427 AMD FX-8350 八核8951
428 Intel Core i7-8565U @ 1.80GHz8951
429 Intel Core i5-8305G @ 2.80GHz8947
430 Intel Core i7-8665U @ 1.90GHz8942
431 Intel Xeon E3-1505M v5 @ 2.80GHz8937
432 Intel Xeon E3-1275L v3 @ 2.70GHz8901
433 Intel Core i7-3770S @ 3.10GHz8892
434 AMD Opteron 62768889
435 Intel Xeon X5690 @ 3.47GHz8872
436 Intel Xeon E5-2630 @ 2.30GHz8860
437 Intel Xeon E3-1230 V2 @ 3.30GHz8856
438 Intel Xeon X5679 @ 3.20GHz8845
439 AMD Ryzen 7 PRO 2700U8819
440 AMD Ryzen 5 2400GE8808
441 Intel Core i7-7700HQ @ 2.80GHz8800
442 Intel Core i7-8650U @ 1.90GHz8779
443 Intel Core i7-3840QM @ 2.80GHz8772
444 Intel Core i7-6820HQ @ 2.70GHz8768
445 Intel Core i7-980X @ 3.33GHz8743
446 Intel Core i7-4760HQ @ 2.10GHz8735
447 Intel Core i5-7600 @ 3.50GHz8723
448 Intel Xeon E3-1290 @ 3.60GHz8699
449 Intel Xeon E3-1268L v5 @ 2.40GHz8695
450 Intel Xeon E5-2420 v2 @ 2.20GHz8691
451 Intel Core i3-8300 @ 3.70GHz8690
452 Intel Xeon E5-2620 v2 @ 2.10GHz8689
453 Intel Core i7-2700K @ 3.50GHz8682
454 Intel Core i7-6700TE @ 2.40GHz8674
455 Intel Core i7-4810MQ @ 2.80GHz8654
456 Intel Core i7-980 @ 3.33GHz8642
457 Intel Xeon Silver 4112 @ 2.60GHz8611
458 AMD Ryzen Embedded V1807B8604
459 Intel Core i7-4770T @ 2.50GHz8587
460 Intel Core i7-6820EQ @ 2.80GHz8563
461 AMD Ryzen 5 PRO 2400GE8561
462 Intel Xeon E5-2623 v4 @ 2.60GHz8506
463 AMD Ryzen 7 2800H8498
464 AMD Ryzen 3 2300X8479
465 Intel Core i3-8100B @ 3.60GHz8473
466 Intel Xeon E3-1280 @ 3.50GHz8465
467 AMD Ryzen 5 3550H8450
468 Intel Core i7-4800MQ @ 2.70GHz8445
469 Intel Core i7-2600K @ 3.40GHz8422
470 Intel Core i7-3820QM @ 2.70GHz8410
471 Intel Xeon E5-2643 @ 3.30GHz8401
472 Intel Xeon X5680 @ 3.33GHz8395
473 AMD Ryzen 5 14008367
474 AMD Ryzen 5 2600H8366
475 AMD Ryzen 5 PRO 2500U8359
476 Intel Core i7-5700HQ @ 2.70GHz8354
477 Intel Core i7-970 @ 3.20GHz8351
478 Intel Core i5-8365U @ 1.60GHz8332
479 Intel Xeon E5-2650L @ 1.80GHz8332
480 Intel Core i7-3740QM @ 2.70GHz8315
481 Intel Core i7-8550U @ 1.80GHz8288
482 Intel Xeon E5-2450L @ 1.80GHz8261
483 Intel Core i7-5700EQ @ 2.60GHz8239
484 Intel Xeon E3-1270 @ 3.40GHz8238
485 Intel Xeon E3-1275 @ 3.40GHz8215
486 Intel Xeon D-1528 @ 1.90GHz8210
487 Intel Core i7-3770T @ 2.50GHz8208
488 Intel Core i5-8350U @ 1.70GHz8198
489 Intel Core i7-4750HQ @ 2.00GHz8195
490 Intel Core i5-5675C @ 3.10GHz8191
491 Intel Core i7-2600 @ 3.40GHz8186
492 Intel Core i7-5675C @ 3.10GHz8164
493 AMD Ryzen 5 3500U8162
494 Intel Xeon E3-1225 v6 @ 3.30GHz8156
495 AMD Ryzen 3 PRO 3200GE8147
496 Intel Xeon X5675 @ 3.07GHz8147
497 Intel Xeon D-2123IT @ 2.20GHz8140
498 Intel Core i7-6700HQ @ 2.60GHz8132
499 Intel Xeon E5-4620 @ 2.20GHz8127
500 Intel Xeon W3670 @ 3.20GHz8121
501 Intel Core i7-3720QM @ 2.60GHz8120
502 Intel Core i5-7600T @ 2.80GHz8111
503 AMD Ryzen 3 3200G8067
504 Intel Core i7-4722HQ @ 2.40GHz8067
505 Intel Core i5-6600K @ 3.50GHz8066
506 Intel Xeon D-1559 @ 1.50GHz8055
507 Intel Core i3-8100 @ 3.60GHz8033
508 Intel Core i3-8300T @ 3.20GHz8032
509 AMD Ryzen 3 PRO 13008022
510 Intel Core i5-7500 @ 3.40GHz8019
511 AMD FX-8320 八核8016
512 Intel Core i5-8265UC @ 1.60GHz8016
513 AMD Ryzen 3 PRO 2200G8008
514 Intel Xeon E3-1245 @ 3.30GHz7997
515 Intel Core i7-4720HQ @ 2.60GHz7996
516 Intel Core i5-5675R @ 3.10GHz7991
517 Intel Core i7-4710MQ @ 2.50GHz7981
518 Intel Xeon E3-1240 @ 3.30GHz7962
519 AMD Ryzen 7 PRO 3700U7960
520 Intel Core i5-8265U @ 1.60GHz7958
521 AMD Ryzen 7 3700U7933
522 Intel Xeon E5-2620 @ 2.00GHz7902
523 AMD Ryzen 5 PRO 3500U7896
524 Intel Xeon E5-2630L @ 2.00GHz7865
