苹果Mac OS电脑(MacBook Pro,Macbook Air,iMac,Mac mini,Mac Pro等)性能排名

更新于2019.7.20-注意:本测试以PowerMac G5 1.6GHz-1000分作为基准
排名苹果设备分数图示
1iMac (27寸 Retina 年初 2019) Intel Core i9-9900K @ 3.6 GHz (8 核)6262
2iMac (21.5寸 Retina 年初 2019) Intel Core i7-8700 @ 3.2 GHz (6 核)5829
3iMac (27寸 Retina 年初 2019) Intel Core i5-9600K @ 3.7 GHz (6 核)5796
4iMac (27寸 Retina 年中 2017) Intel Core i7-7700K @ 4.2 GHz (4 核)5687
5Mac mini (年末 2018) Intel Core i7-8700B @ 3.2 GHz (6 核)5666
6MacBook Pro (15寸 年中 2019) Intel Core i9-9980HK @ 2.4 GHz (8 核)5595
7iMac (27寸 Retina 年初 2019) Intel Core i5-8600 @ 3.1 GHz (6 核)5474
8MacBook Pro (15寸 年中 2019) Intel Core i9-9880H @ 2.3 GHz (8 核)5441
9MacBook Pro (15寸 年中 2018) Intel Core i9-8950HK @ 2.9 GHz (6 核)5352
10iMac Pro (年末 2017) Intel Xeon W-2150B @ 3.0 GHz (10 核)5341
11MacBook Pro (13寸 年中 2019) Intel Core i7-8557U @ 1.7 GHz (4 核)5328
12MacBook Pro (13寸 年中 2019) Intel Core i7-8569U @ 2.8 GHz (4 核)5312
13iMac (27寸 Retina 年末 2015) Intel Core i7-6700K @ 4.0 GHz (4 核)5285
14iMac (21.5寸 Retina 年中 2017) Intel Core i7-7700 @ 3.6 GHz (4 核)5260
15iMac (27寸 Retina 年初 2019) Intel Core i5-8500 @ 3.0 GHz (6 核)5256
16MacBook Pro (15寸 年中 2019) Intel Core i7-9750H @ 2.6 GHz (6 核)5255
17iMac (21.5寸 Retina 年初 2019) Intel Core i5-8500 @ 3.0 GHz (6 核)5239
18iMac (27寸 Retina 年中 2017) Intel Core i5-7600K @ 3.8 GHz (4 核)5222
19iMac Pro (年末 2017) Intel Xeon W-2170B @ 2.5 GHz (14 核)5212
20iMac Pro (年末 2017) Intel Xeon W-2191B @ 2.3 GHz (18 核)5200
21Mac mini (年末 2018) Intel Core i5-8500B @ 3.0 GHz (6 核)5162
22MacBook Pro (13寸 年中 2018) Intel Core i7-8559U @ 2.7 GHz (4 核)5141
23iMac (27寸 Retina 年中 2017) Intel Core i5-7600 @ 3.5 GHz (4 核)5096
24iMac Pro (年末 2017) Intel Xeon W-2140B @ 3.2 GHz (8 核)5071
25MacBook Pro (15寸 年中 2018) Intel Core i7-8850H @ 2.6 GHz (6 核)5058
26MacBook Pro (15寸 年中 2018) Intel Core i7-8750H @ 2.2 GHz (6 核)4912
27MacBook Pro (13寸 年中 2019) Intel Core i5-8279U @ 2.4 GHz (4 核)4858
28iMac (27寸 Retina 年中 2017) Intel Core i5-7500 @ 3.4 GHz (4 核)4773
29iMac (27寸 Retina) Intel Core i7-4790K @ 4.0 GHz (4 核)4772
30iMac (21.5寸 Retina 年中 2017) Intel Core i5-7500 @ 3.4 GHz (4 核)4757
31iMac (27寸 Retina 年末 2015) Intel Core i5-6600 @ 3.3 GHz (4 核)4723
32iMac (21.5寸 Retina 年初 2019) Intel Core i3-8100 @ 3.6 GHz (4 核)4704
33Mac mini (年末 2018) Intel Core i3-8100B @ 3.6 GHz (4 核)4686
34MacBook Pro (13寸 年中 2019) Intel Core i5-8257U @ 1.4 GHz (4 核)4644
35MacBook Pro (15寸 年中 2017) Intel Core i7-7920HQ @ 3.1 GHz (4 核)4639
36MacBook Pro (13寸 年中 2017) Intel Core i7-7567U @ 3.5 GHz (2 核)4634
37MacBook Pro (13寸 年中 2018) Intel Core i5-8259U @ 2.3 GHz (4 核)4528
38MacBook Pro (15寸 年中 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 核)4491
39iMac (21.5寸 Retina 年末 2015) Intel Core i7-5775R @ 3.3 GHz (4 核)4476
40iMac (21.5寸 Retina 年中 2017) Intel Core i5-7400 @ 3.0 GHz (4 核)4454
41iMac (21.5寸 年中 2017) Intel Core i5-7360U @ 2.3 GHz (2 核)4443
42MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4980HQ @ 2.8 GHz (4 核)4424
43MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 核)4405
44iMac (27寸 Retina 年末 2015) Intel Core i5-6500 @ 3.2 GHz (4 核)4405
45MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 核)4395
46MacBook Pro (15寸 年中 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 核)4355
47MacBook Pro (13寸 年中 2017) Intel Core i5-7360U @ 2.3 GHz (2 核)4341
48MacBook Pro (15寸 年末 2016) Intel Core i7-6920HQ @ 2.9 GHz (4 核)4322
49iMac (21.5寸 Retina 年末 2015) Intel Core i5-5675R @ 3.1 GHz (4 核)4305
50iMac (27寸 年末 2013) Intel Core i7-4771 @ 3.5 GHz (4 核)4263
51iMac (21.5寸 年末 2013) Intel Core i7-4770S @ 3.1 GHz (4 核)4258
52iMac (27寸 Retina) Intel Core i5-4690 @ 3.5 GHz (4 核)4233
53MacBook Pro (13寸 年中 2017) Intel Core i5-7267U @ 3.1 GHz (2 核)4221
54MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 核)4216
55MacBook Pro (15寸 年末 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 核)4160
56iMac (27寸 年末 2013) Intel Core i5-4670 @ 3.4 GHz (4 核)4137
57MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4870HQ @ 2.5 GHz (4 核)4126
58MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 核)4121
59MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 核)4109
60iMac (21.5寸 年末 2015) Intel Core i5-5575R @ 2.8 GHz (4 核)4072
61MacBook Pro (13寸 年末 2016) Intel Core i7-6567U @ 3.3 GHz (2 核)4043
62MacBook Pro (15寸 年末 2016) Intel Core i7-6700HQ @ 2.6 GHz (4 核)4020
63MacBook Air (年末 2018) Intel Core i5-8210Y @ 1.6 GHz (2 核)4006
64iMac (27寸 年末 2013) Intel Core i5-4570 @ 3.2 GHz (4 核)3973
65MacBook Pro (13寸 年末 2016) Intel Core i5-6287U @ 3.1 GHz (2 核)3969
66MacBook (年中 2017) Intel Core i7-7Y75 @ 1.4 GHz (2 核)3931
67MacBook Pro (13寸 年末 2016) Intel Core i7-6660U @ 2.4 GHz (2 核)3926
68MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4850HQ @ 2.3 GHz (4 核)3919
69iMac (27寸 年末 2012) Intel Core i7-3770 @ 3.4 GHz (4 核)3912
70iMac (21.5寸 年末 2012) Intel Core i7-3770S @ 3.1 GHz (4 核)3896
71iMac (21.5寸 年末 2013) Intel Core i5-4570S @ 2.9 GHz (4 核)3882
72MacBook Pro (13寸 Retina 年初 2015) Intel Core i7-5557U @ 3.1 GHz (2 核)3858
73Mac Pro (年末 2013) Intel Xeon E5-1680 v2 @ 3.0 GHz (8 核)3853
74MacBook Pro (13寸 年末 2016) Intel Core i5-6267U @ 2.9 GHz (2 核)3830
75Mac Pro (年末 2013) Intel Xeon E5-1650 v2 @ 3.5 GHz (6 核)3821
76MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4770HQ @ 2.2 GHz (4 核)3808
77MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 核)3791
78Mac Pro (年末 2013) Intel Xeon E5-1620 v2 @ 3.7 GHz (4 核)3789
79MacBook Pro (13寸 Retina 年中 2014) Intel Core i7-4578U @ 3.0 GHz (2 核)3765
80MacBook Pro (13寸 Retina 年初 2015) Intel Core i5-5287U @ 2.9 GHz (2 核)3742
81MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3840QM @ 2.8 GHz (4 核)3718
82Mac mini (年末 2014) Intel Core i7-4578U @ 3.0 GHz (2 核)3702
83iMac (21.5寸 年末 2012) Intel Core i5-3470S @ 2.9 GHz (4 核)3678
84MacBook Pro (13寸 年末 2016) Intel Core i5-6360U @ 2.0 GHz (2 核)3663
85MacBook (年中 2017) Intel Core i5-7Y54 @ 1.3 GHz (2 核)3649
86iMac (27寸 年末 2012) Intel Core i5-3470S @ 2.9 GHz (4 核)3642
87iMac (21.5寸 年末 2013) Intel Core i5-4570R @ 2.7 GHz (4 核)3641
88MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 核)3630
89MacBook Air (13寸 年初 2015) Intel Core i7-5650U @ 2.2 GHz (2 核)3620
90iMac (27寸 年末 2012) Intel Core i5-3470 @ 3.2 GHz (4 核)3619
91MacBook Pro (13寸 Retina 年末 2013) Intel Core i7-4558U @ 2.8 GHz (2 核)3607
92MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3740QM @ 2.7 GHz (4 核)3592
93Mac mini (年末 2014) Intel Core i5-4308U @ 2.8 GHz (2 核)3589
94MacBook Air (11寸 年初 2015) Intel Core i7-5650U @ 2.2 GHz (2 核)3577
95MacBook Pro (15寸 年中 2012) Intel Core i7-3820QM @ 2.7 GHz (4 核)3576
96MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4750HQ @ 2.0 GHz (4 核)3571
97MacBook Pro (13寸 Retina 年中 2014) Intel Core i5-4308U @ 2.8 GHz (2 核)3571
98MacBook Pro (13寸 Retina 年初 2015) Intel Core i5-5257U @ 2.7 GHz (2 核)3568
99MacBook (年中 2017) Intel Core m3-7Y32 @ 1.2 GHz (2 核)3539
100MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 核)3525
101Mac mini (年末 2012) Intel Core i7-3720QM @ 2.6 GHz (4 核)3516
102iMac (27寸 年中 2011) Intel Core i7-2600 @ 3.4 GHz (4 核)3514
103iMac (21.5寸 年中 2011) Intel Core i7-2600S @ 2.8 GHz (4 核)3461
104MacBook Pro (15寸 年中 2012) Intel Core i7-3720QM @ 2.6 GHz (4 核)3458
105iMac (21.5寸 年中 2011) Intel Core i5-2500S @ 2.7 GHz (4 核)3418
106Mac mini (年末 2014) Intel Core i5-4278U @ 2.6 GHz (2 核)3417
107iMac (27寸 年中 2011) Intel Core i5-2500S @ 2.7 GHz (4 核)3404
108MacBook Air (11寸 年中 2013) Intel Core i7-4650U @ 1.7 GHz (2 核)3404
109MacBook Pro (13寸 Retina 年初 2013) Intel Core i7-3540M @ 3.0 GHz (2 核)3400
110MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3635QM @ 2.4 GHz (4 核)3390
111MacBook Air (13寸 年中 2013) Intel Core i7-4650U @ 1.7 GHz (2 核)3384
112MacBook Pro (13寸 年中 2012) Intel Core i7-3520M @ 2.9 GHz (2 核)3381
113MacBook Pro (13寸 Retina 年中 2014) Intel Core i5-4278U @ 2.6 GHz (2 核)3380
114Mac Pro (年末 2013) Intel Xeon E5-2697 v2 @ 2.7 GHz (12 核)3375
115MacBook Pro (13寸 Retina 年末 2013) Intel Core i5-4288U @ 2.6 GHz (2 核)3372
116MacBook Pro (13寸 Retina) Intel Core i7-3520M @ 2.9 GHz (2 核)3360
117MacBook (年初 2016) Intel Core m7-6Y75 @ 1.3 GHz (2 核)3345
118iMac (21.5寸 年末 2012) Intel Core i5-3335S @ 2.7 GHz (4 核)3343
119MacBook Air (年中 2017) Intel Core i5-5350U @ 1.8 GHz (2 核)3340
120MacBook Pro (17寸 年末 2011) Intel Core i7-2860QM @ 2.5 GHz (4 核)3321
121MacBook Pro (Retina) Intel Core i7-3615QM @ 2.3 GHz (4 核)3291
122Mac mini (年末 2012) Intel Core i7-3615QM @ 2.3 GHz (4 核)3262
123MacBook Pro (15寸 年中 2012) Intel Core i7-3615QM @ 2.3 GHz (4 核)3237
124iMac (27寸 年中 2011) Intel Core i5-2400 @ 3.1 GHz (4 核)3218
125MacBook Pro (17寸 年末 2011) Intel Core i7-2760QM @ 2.4 GHz (4 核)3187
126iMac (21.5寸 年末 2015) Intel Core i5-5250U @ 1.6 GHz (2 核)3183
127MacBook Pro (15寸 年末 2011) Intel Core i7-2860QM @ 2.5 GHz (4 核)3167
128MacBook Pro (13寸 Retina 年末 2013) Intel Core i5-4258U @ 2.4 GHz (2 核)3163
129MacBook Pro (17寸 年初 2011) Intel Core i7-2820QM @ 2.3 GHz (4 核)3142
130iMac (21.5寸 年中 2011) Intel Core i5-2400S @ 2.5 GHz (4 核)3123
131MacBook Pro (15寸 年末 2011) Intel Core i7-2760QM @ 2.4 GHz (4 核)3117
132MacBook Pro (13寸 年末 2011) Intel Core i7-2640M @ 2.8 GHz (2 核)3080
133Mac mini (年中 2011) Intel Core i7-2620M @ 2.7 GHz (2 核)3080
134MacBook Air (11寸 年中 2012) Intel Core i7-3667U @ 2.0 GHz (2 核)3074
135MacBook (年初 2016) Intel Core m5-6Y54 @ 1.2 GHz (2 核)3073
136MacBook Air (13寸 年初 2015) Intel Core i5-5250U @ 1.6 GHz (2 核)3059
137MacBook Air (11寸 年初 2015) Intel Core i5-5250U @ 1.6 GHz (2 核)3039
138Mac mini (年末 2014) Intel Core i5-4260U @ 1.4 GHz (2 核)3030
139MacBook Air (13寸 年中 2012) Intel Core i7-3667U @ 2.0 GHz (2 核)3021
140Mac Pro (年中 2010) Intel Xeon W3680 @ 3.3 GHz (6 核)3004
141MacBook Pro (13寸 Retina 年初 2013) Intel Core i5-3230M @ 2.6 GHz (2 核)2982
142MacBook Pro (15寸 年初 2011) Intel Core i7-2820QM @ 2.3 GHz (4 核)2976
143MacBook Pro (13寸 年中 2012) Intel Core i5-3210M @ 2.5 GHz (2 核)2967
144MacBook (年初 2015) Intel Core M-5Y71 @ 1.3 GHz (2 核)2960
145MacBook Pro (13寸 年初 2011) Intel Core i7-2620M @ 2.7 GHz (2 核)2950
146MacBook Pro (17寸 年初 2011) Intel Core i7-2720QM @ 2.2 GHz (4 核)2949
147Mac mini (年末 2012) Intel Core i5-3210M @ 2.5 GHz (2 核)2947
148MacBook Pro (13寸 Retina) Intel Core i5-3210M @ 2.5 GHz (2 核)2937
149iMac (21.5寸 年中 2014) Intel Core i5-4260U @ 1.4 GHz (2 核)2907
150Mac mini (年中 2011) Intel Core i5-2520M @ 2.5 GHz (2 核)2877
151Mac Pro (年初 2009) Intel Xeon W5590 @ 3.3 GHz (4 核)2872
152iMac (21.5 inch 年末 2011) Intel Core i3-2100 @ 3.1 GHz (2 核)2824
153MacBook Pro (15寸 年末 2011) Intel Core i7-2675QM @ 2.2 GHz (4 核)2796
154Mac mini (年中 2011) Intel Core i7-2635QM @ 2.0 GHz (4 核)2781
155MacBook Air (13寸 年初 2014) Intel Core i5-4260U @ 1.4 GHz (2 核)2770
156MacBook Air (11寸 年初 2014) Intel Core i5-4260U @ 1.4 GHz (2 核)2757
157iMac (27寸 年中 2010) Intel Core i5-680 @ 3.6 GHz (2 核)2755
158MacBook (年初 2015) Intel Core M-5Y51 @ 1.2 GHz (2 核)2742
159Mac Pro (年中 2010) Intel Xeon W3565 @ 3.2 GHz (4 核)2727
160iMac (21.5寸 年中 2010) Intel Core i5-680 @ 3.6 GHz (2 核)2726
161Mac Pro (年中 2012) Intel Xeon X5675 @ 3.1 GHz (12 核)2711
162MacBook Pro (15寸 年初 2011) Intel Core i7-2720QM @ 2.2 GHz (4 核)2707
163iMac (27寸 年中 2010) Intel Core i7-870 @ 2.9 GHz (4 核)2704
164MacBook (年初 2016) Intel Core m3-6Y30 @ 1.1 GHz (2 核)2697
165MacBook Air (11寸 年中 2013) Intel Core i5-4250U @ 1.3 GHz (2 核)2691
166MacBook Air (13寸 年中 2013) Intel Core i5-4250U @ 1.3 GHz (2 核)2676
167MacBook Pro (13寸 年末 2011) Intel Core i5-2435M @ 2.4 GHz (2 核)2668
168MacBook Air (13寸 年中 2012) Intel Core i5-3427U @ 1.8 GHz (2 核)2658
169Mac Pro (年中 2010) Intel Xeon X5670 @ 2.9 GHz (12 核)2619
170Mac mini (年中 2011) Intel Core i5-2415M @ 2.3 GHz (2 核)2618
171Mac Pro (年初 2009) Intel Xeon W3540 @ 2.9 GHz (4 核)2577
172Xserve (年初 2009) Intel Xeon X5570 @ 2.9 GHz (8 核)2564
173MacBook Pro (13寸 年初 2011) Intel Core i5-2415M @ 2.3 GHz (2 核)2561
174MacBook Air (11寸 年中 2012) Intel Core i5-3317U @ 1.7 GHz (2 核)2553
175MacBook Air (11寸 年中 2011) Intel Core i7-2677M @ 1.8 GHz (2 核)2551
176MacBook Air (13寸 年中 2011) Intel Core i7-2677M @ 1.8 GHz (2 核)2544
177iMac (27寸 年末 2009) Intel Core i7-860 @ 2.8 GHz (4 核)2534
178iMac (27寸 年中 2010) Intel Core i5-760 @ 2.8 GHz (4 核)2522
179MacBook (年初 2015) Intel Core M-5Y31 @ 1.1 GHz (2 核)2504
180Mac Pro (年中 2010) Intel Xeon W3530 @ 2.8 GHz (4 核)2489
181MacBook Pro (15寸 年初 2011) Intel Core i7-2635QM @ 2.0 GHz (4 核)2485
182Mac Pro (年初 2009) Intel Xeon X5570 @ 2.9 GHz (8 核)2479
183Mac Pro (年中 2010) Intel Xeon X5650 @ 2.7 GHz (12 核)2449
184Mac Pro (年初 2009) Intel Xeon W3520 @ 2.7 GHz (4 核)2401
185iMac (27寸 年末 2009) Intel Core i5-750 @ 2.7 GHz (4 核)2401
186MacBook Air (13寸 年中 2011) Intel Core i5-2557M @ 1.7 GHz (2 核)2389
187Xserve (年初 2009) Intel Xeon X5550 @ 2.7 GHz (8 核)2376
188Mac Pro (年初 2009) Intel Xeon X5550 @ 2.7 GHz (8 核)2335
189MacBook Pro (17寸 年初 2010) Intel Core i7-640M @ 2.8 GHz (2 核)2301
190iMac (27寸 年中 2010) Intel Core i3-550 @ 3.2 GHz (2 核)2281
191iMac (21.5寸 年中 2010) Intel Core i3-550 @ 3.2 GHz (2 核)2258
192MacBook Pro (15寸 年初 2010) Intel Core i7-640M @ 2.8 GHz (2 核)2243
193MacBook Pro (17寸 年初 2010) Intel Core i7-620M @ 2.7 GHz (2 核)2218
194MacBook Pro (15寸 年初 2010) Intel Core i7-620M @ 2.7 GHz (2 核)2218
195iMac (21.5寸 年中 2010) Intel Core i3-540 @ 3.1 GHz (2 核)2211
196Mac Pro (年中 2012) Intel Xeon E5645 @ 2.4 GHz (12 核)2208
197Xserve (年初 2009) Intel Xeon E5520 @ 2.3 GHz (4 核)2193
198iMac (年末 2009) Intel Core 2 Duo E8600 @ 3.3 GHz (2 核)2146
199Mac Pro (年中 2010) Intel Xeon E5620 @ 2.4 GHz (8 核)2145
200MacBook Air (11寸 年中 2011) Intel Core i5-2467M @ 1.6 GHz (2 核)2087
201Mac Pro (年初 2008) Intel Xeon X5482 @ 3.2 GHz (8 核)2071
202Xserve (年初 2009) Intel Xeon E5520 @ 2.3 GHz (8 核)2047
203MacBook Pro (17寸 年初 2010) Intel Core i5-540M @ 2.5 GHz (2 核)2044
204MacBook Pro (15寸 年初 2010) Intel Core i5-540M @ 2.5 GHz (2 核)2013
205Mac Pro (年初 2009) Intel Xeon E5520 @ 2.3 GHz (8 核)1998
206iMac (年初 2009) Intel Core 2 Duo E8435 @ 3.1 GHz (2 核)1978
207MacBook Pro (15寸 年初 2010) Intel Core i5-520M @ 2.4 GHz (2 核)1975
208Xserve (年初 2008) Intel Xeon E5472 @ 3.0 GHz (8 核)1973
209Mac Pro (年初 2008) Intel Xeon E5472 @ 3.0 GHz (8 核)1969
210Mac Pro (年初 2008) Intel Xeon X5472 @ 3.0 GHz (8 核)1963
211iMac (年初 2008) Intel Core 2 Duo E8435 @ 3.1 GHz (2 核)1949
212MacBook Pro (15寸 年中 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 核)1926
213MacBook Pro (17寸 年中 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 核)1912
214iMac (年初 2009) Intel Core 2 Duo E8335 @ 2.9 GHz (2 核)1904
215iMac (年末 2009) Intel Core 2 Duo E7600 @ 3.1 GHz (2 核)1869
216Mac Pro (年初 2008) Intel Xeon E5462 @ 2.8 GHz (8 核)1856
217Xserve (年初 2008) Intel Xeon E5462 @ 2.8 GHz (8 核)1854
218Xserve (年初 2008) Intel Xeon E5462 @ 2.8 GHz (4 核)1836
219Mac Pro (年初 2008) Intel Xeon E5462 @ 2.8 GHz (4 核)1832
220iMac (年初 2008) Intel Core 2 Duo E8235 @ 2.8 GHz (2 核)1830
221MacBook Pro (17寸 年初 2009) Intel Core 2 Duo T9800 @ 2.9 GHz (2 核)1801
222Mac Pro (8-core) Intel Xeon X5365 @ 3.0 GHz (8 核)1798
223MacBook Pro (15寸 年中 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核)1794
224Mac Pro Intel Xeon 5160 @ 3.0 GHz (4 核)1788
225iMac (年初 2009) Intel Core 2 Duo E8135 @ 2.7 GHz (2 核)1775
226MacBook Pro (17寸 年中 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核)1768
227MacBook Pro (年末 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核)1726
228MacBook Pro (年末 2008) Intel Core 2 Duo T9800 @ 2.9 GHz (2 核)1723
229MacBook Pro (年末 2008) Intel Core 2 Duo T9550 @ 2.7 GHz (2 核)1720
230MacBook Pro (17寸 年初 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 核)1714
231iMac (年中 2007) Intel Core 2 Extreme X7900 @ 2.8 GHz (2 核)1698
232MacBook Pro (15寸 年中 2009) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核)1655
233Mac mini (年末 2009) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核)1655
234MacBook Pro (13寸 年初 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核)1644
235MacBook Pro (年末 2008) Intel Core 2 Duo T9400 @ 2.5 GHz (2 核)1620
236Mac Pro Intel Xeon 5150 @ 2.7 GHz (4 核)1620
237Mac mini (年初 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核)1605
238MacBook Pro (15寸 年中 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核)1581
239Mac mini (年末 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核)1579
240MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核)1577
241MacBook (年中 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核)1547
242iMac (年中 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核)1543
243MacBook Pro (13寸 年初 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核)1526
244MacBook (年末 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核)1518
245MacBook (年初 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 核)1512
246MacBook Pro (年末 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核)1509
247Mac mini (年初 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核)1507
248MacBook Pro (年初 2008) Intel Core 2 Duo T9500 @ 2.6 GHz (2 核)1494
249Mac mini (年初 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 核)1494
250iMac (年中 2007) Intel Core 2 Duo T7700 @ 2.4 GHz (2 核)1490
251Mac mini (年末 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核)1483
252MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 核)1481
253MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核)1464
254MacBook (年末 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核)1456
255MacBook Pro (年初 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 核)1430
256MacBook Air (13寸 年末 2010) Intel Core 2 Duo L9600 @ 2.1 GHz (2 核)1411
257iMac (年中 2009) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核)1396
258MacBook Air (年中 2009) Intel Core 2 Duo L9600 @ 2.1 GHz (2 核)1371
259MacBook Pro (年初 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 核)1365
260Mac mini (年初 2009) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核)1363
261MacBook (年初 2009) Intel Core 2 Duo P7450 @ 2.1 GHz (2 核)1342
262MacBook Pro (年中 2007) Intel Core 2 Duo T7800 @ 2.6 GHz (2 核)1339
263MacBook (年末 2008) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核)1337
264MacBook (年末 2007) Intel Core 2 Duo T7500 @ 2.2 GHz (2 核)1330
265Xserve (年末 2006) Intel Xeon 5130 @ 2.0 GHz (4 核)1308
266MacBook Air (13寸 年末 2010) Intel Core 2 Duo L9400 @ 1.9 GHz (2 核)1303
267iMac (年中 2007) Intel Core 2 Duo T7300 @ 2.0 GHz (2 核)1303
268Mac Pro Intel Xeon 5130 @ 2.0 GHz (4 核)1265
269MacBook Pro (年中 2007) Intel Core 2 Duo T7700 @ 2.4 GHz (2 核)1254
270MacBook (年初 2009) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核)1248
271MacBook Air (年末 2008) Intel Core 2 Duo L9400 @ 1.9 GHz (2 核)1246
272MacBook (年初 2008) Intel Core 2 Duo T8100 @ 2.1 GHz (2 核)1202
273MacBook Pro (年中 2007) Intel Core 2 Duo T7500 @ 2.2 GHz (2 核)1153
274MacBook Air (年末 2008) Intel Core 2 Duo L9300 @ 1.6 GHz (2 核)1081
275MacBook Air (11寸 年末 2010) Intel Core 2 Duo U9600 @ 1.6 GHz (2 核)1078
276MacBook Air (11寸 年末 2010) Intel Core 2 Duo U9400 @ 1.4 GHz (2 核)977
更多

最新排名